1st XI Averages 2010 - July
Batting Matches Inns NO Runs HS Average 100 50
J Gatus 11 9 3 276 73* 46.00 0 3
J Gilham 10 9 2 320 76 45.71 0 2
J Hughes 11 10 2 300 82 37.50 0 3
R Musgrave 9 7 1 176 50 29.33 0 1
S Holmes 11 10 1 257 67* 28.56 0 2
J Postill 11 9 5 114 58 28.50 0 1
A Slater 11 10 0 271 71 27.10 0 2
A Renton 11 3 1 30 13 15.00 0 0
P Walton 8 4 1 25 16 8.33 0 0
R Carroll 10 1 0 5 5 5.00 0 0
A Wray 1 1 0 5 5 5.00 0 0
M Phillips 1 0 0 0 - - 0 0
D White 3 1 1 0 0* - 0 0
S Mottershead 3 1 1 0 0* - 0 0
G How 7 7 7 2 2* - 0 0
R Crowe 2 0 0 0 - - 0 0
N Smith 2 0 0 0 - - 0 0
Bowling Overs Mdns Runs Wkts Average RPO Best
R Crowe 13 2 51 5 10.20 3.92 4-5
J Postill 109.2 23 322 16 20.13 2.95 4-26
A Renton 144 15 533 24 22.21 3.70 5-36
R Carroll 72 12 314 12 25.64 4.38 3-27
G How 31 5 140 5 28.00 4.51 2-12
J Hughes 82.2 17 279 8 34.88 3.39 3-39
S Mottershead 17 1 72 2 36.00 4.24 1-17
D White 18 5 78 2 39.00 4.33 2-44
2nd XI Averages 2010 - As at 4/7/2010
Results
Played 11, Won 2, Drawn 3, Lost 4, Abandoned 2
Batting Matches Inns NO Runs HS Average 100 50
J Myers 10 9 1 365 102* 45.62 1 3
M Taylor 9 8 0 234 69 29.25 0 2
A Wray 8 7 0 191 74 27.29 0 1
S Corley 9 7 1 151 52* 25.17 0 1
A Parkinson 8 8 1 164 39 23.43 0 0
J Stevens 8 6 1 108 55 21.60 0 1
M Phillips 7 6 0 119 38 19.83 0 0
D White 6 6 1 93 37 18.60 0 0
S Mottershead 7 5 0 31 12 6.20 0 0
J Bladen 4 3 1 10 8 5.00 0 0
R Crowe 7 6 1 11 6 2.20 0 0
Also Played
Played 7 D Friend 8*, 2*, 1*, 0*
Played 4 J Thornton 42, 0
Played 3 S Cook 2, 0
Played 2 N Tilsley 4; M Jackson 4, 0*; F Hawthorne 1*;
R Thorpe 35,0
Played 1 P Walton 16; G How 3*; R Marshall 0; J Atkinson 5;
N Hindle 8
Bowling Overs Mdns Runs Wkts Average RPO Best
A Parkinson 15 0 71 6 11.83 4.73 4-28
S Mottershead 74.5 19 230 15 15.33 3.07 5-26
G How 18.5 3 85 4 21.25 4.51 4-85
D White 117 16 390 15 26.00 3.33 5-101
F Hawthorne 16 1 89 3 29.67 5.56 2-63
R Crowe 77.2 16 304 10 30.40 3.93 4-30
J Thornton 39 7 125 4 31.25 3.21 2-36
Also Bowled
D Friend 34 10 89
J Bladen 4 1 17
S Cook 14 1 72
R Marshall 3 0 29
J Myers 7.2 0 48
R Thorpe 2 0 14
Catches Stumpings
6 S Corley 3 S Corley
3 J Stevens
2 N Tilsley; D Friend; A Parkinson;
J Thornton; F Hawthorne
1 S Mottershead; D White; S Cook;
R Marshall; M Phillips; M Jackson;
A Wray; N Hindle
3rd XI Averages 2010 - As at 4/7/2010
Results
Played 9, Won 2, Lost 6, Abandoned 1
Batting Matches Inns NO Runs HS Average 100 50
R Thorpe 2 2 0 67 39 33.50 0 0
J Brown 3 2 1 30 22* 30.00 0 0
N Hindle 4 4 0 93 57 23.25 0 1
D Eland 2 2 0 46 40 23.00 0 0
J Bladen 4 4 0 88 31 22.00 0 0
A Lloyd 8 8 1 153 83 21.86 0 1
W Roe 4 4 0 84 42 21.00 0 0
N Tilsley 2 2 0 40 38 20.00 0 0
S Cook 7 6 0 114 43 19.00 0 0
A Barton 8 8 2 113 54* 18.83 0 1
W Scholey 4 4 0 41 18 10.25 0 0
N Smith 6 5 1 37 18 9.25 0 0
M Kotagari 7 4 3 8 7* 8.00 0 0
M Jackson 6 5 1 29 19 7.25 0 0
J Bean 7 5 3 13 5* 6.50 0 0
L Clark 4 2 0 5 5 2.50 0 0
G Faulkner 3 3 0 4 3 1.33 0 0
Also Played
Played 1 A Wray 79; R Banerjee 16; J Thornton 14; D Friend 11;
A Elliot 6; M Taylor 4; M Knowles 3.
Bowling Overs Mdns Runs Wkts Average RPO Best
J Thornton 12 1 61 4 15.25 5.08 4-61
J Bladen 22 1 77 4 19.25 3.50 4-39
S Cook 47 4 214 10 21.40 4.55 4-37
M Kotagari 76.2 4 346 10 34.60 4.53 3-48
W Roe 22.5 3 120 2 60.00 5.26 1-31
J Bean 32 1 173 2 86.50 5.41 1-13
Also Bowled
A Lloyd 1 0 3 1
M Knowles 8 1 21 1
G Faulkner 7 1 22 1
N Tilsley 9.5 0 41 1
D Friend 7 2 22 0
A Barton 4 0 25 0
A Wray 8 1 59 0
R Thorpe 13 0 75 0
Catches Stumpings
6 M Jackson None
3 N Hindle
2 A Barton
1 L Clark; S Cook; R Banerjee; D Eland;
J Bean
1st XI Averages 2009
Results (3rd in Premier Division)
Played 22, Won 7, Drawn 8, Lost 5, Abandoned 2
Batting Matches Inns NO Runs HS Average 100 50
A.Finch 16 15 2 909 162 69.92 3 3
R.Musgrave 11 10 1 347 71 38.56 0 4
B.Sayer 20 11 9 60 26* 30.00 0 0
J.Postill 21 17 6 301 57* 27.36 0 2
D.Barton 5 5 0 113 54 22.60 0 1
A.Renton 12 8 1 139 52 19.86 0 1
J.Myers 8 8 1 138 78 19.71 0 1
J.Gatus 14 11 1 186 65 18.60 0 1
C.Malthouse 13 10 0 181 60 18.10 0 1
G.How 9 6 4 35 17* 17.50 0 0
J.Gilham 20 18 1 264 49 15.53 0 0
D.White 14 13 2 155 50 14.09 0 1
S.Corley 10 8 1 98 39* 14.00 0 0
J.Hunter 13 10 0 117 37 11.70 0 0
A.Slater 5 4 1 33 34 11.33 0 0
P.Walton 5 3 0 33 26 11.00 0 0
R.Carroll 9 5 0 34 12 6.80 0 0
A.Wray 5 5 0 33 15 6.60 0 0
Also Played
Played 9 R.Crowe 13*, 12*,1
Played 3 S.Mottershead 2*, 13*,4, M.Phillips 6,0
Played 2 J.Stevens 6,2, A.Parkinson 20*,0
Played 1 D.Friend DNB, J.Bladen 16
Bowling Overs Mdns Runs Wkts Average RPO Best
J.Postill 205 46 696 40 17.40 3.40 5-50
G.How 68 8 266 13 20.46 3.91 6-47
A.Finch 135.3 11 514 23 22.35 3.79 4-14
R.Carroll 65 8 282 12 23.50 4.34 4-53
A.Renton 173 26 571 23 24.83 3.30 7-36
B.Sayer 147.1 25 574 20 28.70 3.90 5-24
D.White 75 7 363 10 36.30 4.84 2-11
R.Crowe 50 1 238 6 39.67 4.76 4-29
S.Mottershead 8 0 52 1 52.00 6.50 1-28
Catches Stumpings
13 C.Malthouse 2 C.Malthouse
9 J.Postill 1 S.Corley
8 A.Finch, S.Corley
7 R.Carroll
6 J.Hunter
5 R.Musgrave, D.White
4 A.Renton
3 B.Sayer, J.Gilham
2 J.Stevens, J.Gatus, A.Slater
1 G.How, M.Phillips, A.Wray
2nd XI Averages 2009
Results (2nd in Division 2)
Played 20, Won 9, Drawn 5, Lost 5, Abandoned 1
Batting Matches Inns NO Runs HS Average 100 50
P.Walton 5 4 0 142 85 35.50 0 1
R.Carroll 8 5 3 69 23* 34.50 0 0
M.Phillips 13 11 2 273 70 30.33 0 2
A.Parkinson 16 16 2 406 113 29.00 1 1
J.Stevens 17 14 4 282 50* 28.20 0 1
M.Taylor 14 14 1 329 58 25.31 0 2
R.Crowe 11 8 3 124 43* 24.80 0 0
J.Myers 8 8 0 189 38 23.63 0 0
J.Bladen 7 6 3 65 27* 21.67 0 0
A.Slater 15 15 2 209 74* 16.08 0 2
J.Thornton 15 11 1 154 40 15.40 0 0
S.Mottershead 15 12 4 114 26* 14.25 0 0
S.Corley 9 8 1 92 21 13.14 0 0
A.Wray 6 4 0 47 17 11.75 0 0
J.Gatus 4 3 0 33 27 11.00 0 0
R.Marshall 4 4 1 31 20 10.33 0 0
F.Hawthorne 15 6 2 24 9 6.00 0 0
D.Friend 12 4 1 3 2* 1.00 0 0
Also Played
Played 5 N.Smith 2,0*,0
Played 3 S.Cook 7,4,0
Played 2 G.How 1*
Played 1 R.Hunter 0, P.Atkinson 7, D.White 11, A.Lloyd DNB, M.Jackson DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
R.Carroll 98.4 26 250 21 11.90 2.53 5-25
F.Hawthorne 178.4 28 601 35 17.17 3.37 5-21
S.Mottershead 139.2 15 564 32 17.63 4.05 6-64
J.Thornton 152.4 29 523 28 18.68 3.43 4-50
R.Crowe 97.1 11 318 15 21.20 3.27 6-49
R.Marshall 30 3 112 5 22.40 3.73 5-30
D.Friend 48 10 185 8 23.13 3.85 2-10
Also Bowled
J.Gatus 0.2 0 0 1
G.How 15 5 39 4
D.White 5 0 33 0
J.Myers 3 0 14 0
J.Bladen 6 1 25 1
S.Cook 3 0 12 0
Catches Stumpings
13 S.Corley 3 S.Corley
7 A.Slater, J.Stevens 2 J.Stevens
6 D.Friend, S.Mottershead
4 F.Hawthorne
3 R.Carroll, M.Phillips, J.Bladen
2 M.Taylor, R.Marshall, J.Thornton, R.Crowe
1 J.Myers, S.Cook, A.Lloyd, M.Jackson, P.Walton, G.How
3rd XI Averages 2009
Results (2nd in York Vale Division 1)
Played 16, Won 12, Lost 4 (win vs British Sugar excluded)
Batting Matches Inns NO Runs HS Average 100 50
P.Atkinson 10 10 1 377 70 41.89 0 4
P.Walton 8 8 2 210 43* 35.00 0 0
D.Friend 6 5 2 102 52* 34.00 0 1
A.Lloyd 13 11 2 256 67 28.44 0 1
A.Barton 17 14 5 253 62* 28.11 0 2
J.Bladen 11 10 0 266 62 26.60 0 2
S.Cook 15 12 1 224 36 20.36 0 0
M.Jackson 15 6 3 59 17 19.67 0 0
A.Wray 7 7 1 111 68* 18.50 0 1
R.Hunter 5 4 1 55 43* 18.33 0 0
R.Marshall 8 7 1 80 22 13.33 0 0
R.Thorpe 11 10 1 111 31 12.33 0 0
W.Scholey 5 4 0 47 23 11.75 0 0
R.Banerjee 4 4 2 16 10* 8.00 0 0
N.Smith 13 6 3 16 13* 5.33 0 0
Also Played
Played 9 N.Tilsley 1*,5
Played 6 D.Heartshorne DNB
Played 3 R.Heald 17*,20
Played 2 O.Jones 2, M.Pickering 1*,11, M.Taylor 7,4, B.Taylor 2*,0,
Played 2 W.Roe 13,0, B.Way 11*,1, J.Archer DNB, J.Bean DNB
Played 1 M.Phillips 71, C.Bibby 2, S.Eadington 0, P.Thorpe 1, A.Elliot DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
A.Wray 53.3 3 171 12 14.25 3.20 4-16
S.Cook 68.1 12 236 16 14.75 3.46 4-30
J.Bladen 96 8 340 21 16.19 3.54 6-13
D.Friend 52.3 10 185 11 16.82 3.52 4-32
R.Thorpe 86 15 335 17 19.71 3.90 5-34
R.Marshall 108.5 23 464 20 23.20 4.26 5-31
D.Heartshorne 20 1 117 4 29.25 5.85 2-15
P.Walton 65.3 6 275 9 30.56 4.20 4-49
Also Bowled
R.Hunter 3 0 25 1
M.Pickering 7.2 0 44 4
N.Tilsley 11.2 1 51 1
C.Bibby 5 1 28 1
A.Barton 7 0 33 0
P.Atkinson 2 0 11 0
W.Roe 12.3 3 39 7
J.Bean 0.1 0 0 1
Catches Stumpings
10 M.Jackson 3 M.Jackson
5 R.Hunter, R.Marshall
3 A.Barton, B.Taylor
2 A.Lloyd, J.Bladen, N.Smith, P.Atkinson, R.Banerjee, D.Friend
1 R.Thorpe, P.Walton, W.Scholey, A.Wray, S.Cook, B.Way, N.Tilsley, W.Roe
1st XI Averages 2008
Results (4th in Premier Division)
Played 22, Won 6, Drawn 6, Lost 5, Abandoned 5
Batting Matches Inns NO Runs HS Average 100 50
A.Sayers 18 18 3 673 200* 44.87 1 3
R.Musgrave 19 19 3 706 93* 44.12 0 7
J.Gilham 20 17 1 448 114* 28.00 1 1
C.Malthouse 19 16 6 264 72* 26.40 0 2
J.Hunter 16 14 1 316 88* 24.31 0 3
J.Postill 19 14 4 225 34* 22.50 0 0
A.Parkinson 17 15 2 163 48 12.54 0 0
D.Barton 5 3 0 33 17 11.00 0 0
S.Mottershead 19 9 4 54 17* 10.80 0 0
D.White 17 11 2 87 28 9.67 0 0
B.Sayer 18 5 2 25 18* 8.33 0 0
G.How 18 7 4 17 9* 5.67 0 0
Also Played
Played 3 J.Stevens 6*, F.Hawthorne 1*, M.Knowles 2*
Played 2 P.Walton 14
Played 1 M.Phillips 10, S.Corley 6, A.Wray, R.Crowe DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
J.Hunter 24.3 1 87 5 17.40 3.55 2-30
J.Postill 221 38 744 41 18.15 3.37 4-16
G.How 104.5 17 377 17 22.18 3.60 3-15
D.White 95 16 338 15 22.53 3.56 3-19
B.Sayer 130.1 30 414 18 23.00 3.18 6-19
R.Musgrave 27.1 1 127 5 25.40 4.67 4-33
S.Mottershead 101.3 6 428 12 35.67 4.22 4-40
A.Sayers 28 2 137 1 137.00 4.89 1-16
Also Bowled
R.Crowe 6 2 13 2
F.Hawthorne 9 1 49 0
Catches Stumpings
22 C.Malthouse 5 C.Malthouse
7 J.Hunter
6 D.White
5 A.Sayers, J.Gilham
4 G.How
3 B.Sayer, S.Mottershead, A.Parkinson
2 R.Musgrave
1 D.Barton, M.Knowles, S.Corley
2nd XI Averages 2008
Results (8th in Division 2)
Played 22, Won 7, Drawn 1, Lost 8, Abandoned 6
Batting Matches Inns NO Runs HS Average 100 50
J.Stevens 12 10 5 182 54 36.40 0 1
M.Taylor 16 16 3 361 106* 27.77 1 0
J.Myers 16 16 2 386 58 27.57 0 3
P.Walton 10 7 1 148 37* 24.67 0 0
S.Corley 15 14 3 212 77 19.27 0 1
A.Parkinson 3 3 0 54 42 18.00 0 0
M.Phillips 14 11 2 127 33* 14.11 0 0
R.Carroll 11 8 4 53 19 13.25 0 0
F.Hawthorne 11 6 1 42 16* 8.40 0 0
J.Bladen 9 6 1 40 23* 8.00 0 0
M.Knowles 13 9 0 61 23 6.78 0 0
A.Wray 12 8 0 54 27 6.75 0 0
A.Lloyd 6 5 0 29 10 5.80 0 0
R.Thorpe 10 3 1 7 5 3.50 0 0
J.Thornton 13 8 1 12 6 1.71 0 0
Also Played
Played 4 D.Friend 0,0,0
Played 3 R.Crowe 0,0*
Played 2 D.White 40,0, C.Elliot 7, O.Jones 4,0
Played 1 S.Cook 0, D.Barton 9, M.Pickering DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
F.Hawthorne 141 37 368 34 10.82 2.61 8-47
R.Carroll 122.3 16 412 34 12.12 3.36 8-89
D.White 12 2 38 3 12.67 3.17 3-38
R.Crowe 13 2 39 3 13.00 3.00 2-11
J.Bladen 34 1 141 7 20.14 4.15 2-10
J.Thornton 135.3 20 477 23 20.74 3.52 6-76
J.Myers 15.2 1 74 3 24.67 4.83 1-6
D.Friend 23 7 60 2 30.00 2.61 1-26
A.Wray 13 0 72 2 36.00 5.54 2-62
R.Thorpe 30.2 5 120 3 40.00 3.96 2-19
P.Walton 18.2 1 97 2 48.50 5.29 1-26
Also Bowled
A.Parkinson 6 1 28 0
M.Knowles 3 0 13 0
Catches Stumpings
13 S.Corley 2 S.Corley
8 M.Knowles
6 J.Stevens
5 A.Wray
4 M.Taylor, J.Myers
3 J.Thornton, M.Phillips
2 J.Bladen, D.Friend
1 P.Walton, D.Barton, D.White, A.Parkinson, R.Carroll, R.Thorpe
3rd XI Averages 2008
Results (Runners-up in Division 2 - Promoted)
Played 18, Won 10, Lost 4, Abandoned 4
Batting Matches Inns NO Runs HS Average 100 50
A.Wray 3 3 1 95 62* 47.50 0 1
A.Lloyd 7 7 3 164 51* 41.00 0 1
D.Friend 11 3 2 38 24* 38.00 0 0
S.Morgan 10 10 1 259 72* 28.78 0 1
P.Atkinson 9 8 1 199 52 28.43 0 1
R.Heald 3 3 1 56 30 28.00 0 0
A.Barton 14 11 3 211 56* 26.38 0 1
S.Cook 9 6 0 154 53 25.67 0 1
P.Thorpe 3 3 1 43 23 21.50 0 0
C.Elliot 9 6 1 96 51* 19.20 0 1
J.Bladen 3 3 1 37 22 18.50 0 0
M.Jackson 14 8 3 89 32 17.80 0 0
R.Thorpe 5 5 0 84 71 16.80 0 1
O.Jones 6 5 0 58 30 11.60 0 0
T.Close 5 3 1 23 17* 11.50 0 0
R.Banerjee 11 9 2 69 17 9.86 0 0
Also Played
Played 14 D.Heartshorne 1,0,0
Played 6 D.Sanders 0,0
Played 2 R.Marshall 9 2*, W.Roddham 0*
Played 1 D.Renton 7, M.Pickering 46*, N.Tildsley 0
Played 1 M.Robinson, S.Appleton, R.Taylor, A.Elliot, D.Scrivenor DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
J.Bladen 18.4 3 40 5 8.00 2.14 3-5
C.Elliot 11.1 0 54 5 10.80 4.84 3-18
R.Thorpe 47 8 142 13 10.92 3.02 3-21
D.Heartshorne 116.4 23 400 35 11.43 3.43 5-22
S.Cook 71.1 10 266 15 17.73 3.74 5-54
R.Marshall 33 7 133 7 19.00 4.03 5-33
D.Friend 98.5 28 319 16 19.94 3.23 3-28
P.Atkinson 25 1 105 5 21.00 4.20 3-33
D.Sanders 57.5 8 210 9 23.33 3.63 3-52
Also Bowled
A.Wray 8 1 32 2
S.Morgan 6 0 58 1
M.Pickering 4 0 30 1
W.Roddham 4 0 25 1
Catches
11 M.Jackson
5 A.Lloyd
4 R.Banerjee, C.Elliot
3 P.Atkinson, O.Jones, S.Morgan
2 T.Close, A.Barton, R.Marshall, A.Wray
1 P.Thorpe, D.Friend, R.Heald, S.Appleton
1st XI Averages 2007
Results (Premier Division Champions)
Played 22, Won 13, Drawn 4, Lost 2, Abandoned 3
Batting Matches Inns NO Runs HS Average 100 50
J.Packman 20 19 3 831 134 51.94 2 5
J.Hunter 18 15 6 452 85* 50.22 0 4
D.Barton 17 13 1 497 99* 41.42 0 4
J.Postill 19 13 4 233 47 25.89 0 0
R.Musgrave 20 19 3 392 80 24.50 0 3
J.Gilham 21 20 1 461 110 24.26 1 1
S.Corley 13 8 0 162 41 20.25 0 0
C.Malthouse 13 11 4 140 59* 20.00 0 1
M.Phillips 8 4 0 72 30 18.00 0 0
D.White 21 11 3 126 36 15.75 0 0
B.Sayer 21 7 3 45 15 11.25 0 0
A.Renton 21 9 5 38 21* 9.50 0 0
P.Walton 6 4 0 17 8 4.25 0 0
Also Played
Played 5 J.Stevens 11,1*
Played 4 A.Wray 14*,12
Played 2 J.Thornton 28,8
Played 1 M.Malthouse 20, J.Myers 8
Bowling Overs Mdns Runs Wkts Average RPO Best
A.Renton 180.5 28 580 43 13.49 3.21 6-28
J.Packman 108.3 20 393 23 17.09 3.62 4-53
J.Postill 208.4 65 540 30 18.00 2.59 7-33
B.Sayer 208 51 732 35 20.91 3.52 5-28
D.White 63.1 8 316 14 22.57 5.00 3-9
J.Thornton 28 5 73 2 36.50 2.61 2-46
J.Hunter 47 3 239 5 47.80 5.09 1-27
R.Musgrave 38 4 201 4 50.25 5.29 2-45
Catches Stumpings
16 J.Hunter, J.Packman
14 S.Corley 5 S.Corley
11 C.Malthouse
9 D.White
7 R.Musgrave, A.Renton
5 J.Gilham
4 J.Postill
3 J.Stevens
2 D.Barton, J.Thornton
1 P.Walton, B.Sayer
2nd XI Averages 2007
Results (2nd in Division 3 - Promoted)
Played 22, Won 11, Drawn 7, Lost 1, Abandoned 3
Batting Matches Inns NO Runs HS Average 100 50
J.Stevens 16 15 7 525 86 65.62 0 4
J.Myers 18 17 6 720 112* 65.45 2 4
M.Phillips 7 6 1 237 106* 47.40 1 1
M.Taylor 17 16 2 620 111 44.29 1 3
A.Lloyd 5 3 1 72 52 36.00 0 1
M.Malthouse 17 13 2 299 138* 27.18 1 0
C.Malthouse 4 4 1 80 69* 26.67 0 1
A.Wray 14 10 2 189 34 23.62 0 0
S.Corley 5 5 0 118 45 23.60 0 0
M.Knowles 16 13 4 195 42* 21.67 0 0
P.Atkinson 9 9 0 175 59 19.44 0 2
P.Walton 10 7 0 118 26 16.86 0 0
J.Bladen 17 8 3 48 18* 9.60 0 0
J.Thornton 17 6 0 37 19 6.17 0 0
R.Thorpe 7 3 1 3 2 1.50 0 0
Also Played
Played 17 M.Pickering 4*, 1*, 0*, 8*
Played 14 F.Hawthorne 1*, 3*, 1*,9*
Played 11 D.Heartshorne 3
Played 3 C.Elliot 8,5*,
Played 2 M.Cole 36,13, D.Sanders 0
Played 1 R.Banerjee 14, W.Roe 5*, M.Jackson DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
J.Thornton 171.2 51 455 31 14.68 2.66 5-14
F.Hawthorne 133 28 447 28 15.96 3.36 5-62
P.Walton 54.2 13 182 11 16.55 3.35 3-43
M.Pickering 140 24 489 27 18.11 3.49 5-33
J.Bladen 108.3 15 430 19 22.63 3.96 4-69
J.Myers 73.3 9 327 14 23.36 4.45 4-61
R.Thorpe 38 8 135 5 27.00 3.55 3-28
D.Heartshorne 85.4 22 252 9 28.00 2.94 2-27
Also Bowled
A.Wray 8.3 2 38 3
D.Sanders 4 0 13 0
Catches Stumpings
12 M.Malthouse
9 J.Stevens
8 J.Bladen 3 M.Malthouse
6 J.Myers 2 M.Cole, C.Malthouse,
5 F.Hawthorne, S.Corley S Corley
3 J.Thornton, M.Pickering
2 P.Atkinson, C.Malthouse, A.Wray, M.Knowles
1 M.Phillips, P.Walton, M.Taylor, R.Banerjee
3rd XI Averages 2007
Results
Played 18, Won 2, Lost 13, Abandoned 3
Batting Matches Inns NO Runs HS Average 100 50
A.Wray 3 3 1 121 85* 60.50 0 1
R.Banerjee 7 6 1 152 73 30.40 0 1
M.Jackson 15 14 2 339 79 28.25 0 2
P.Thorpe 11 10 3 187 36 26.71 0 0
P.Atkinson 4 4 1 68 56* 22.67 0 1
R.Heald 14 12 1 230 72 20.91 0 1
D.Heartshorne 3 3 2 17 11* 17.00 0 0
W.Roe 4 4 0 64 49 16.00 0 0
A.Barton 15 15 2 176 47 13.54 0 0
A.Lloyd 6 6 0 67 30 11.17 0 0
C.Elliot 12 10 0 108 42 10.80 0 0
W.Roddham 14 9 3 61 23 10.17 0 0
D.Friend 15 9 4 49 17* 9.80 0 0
M.Robinson 10 9 1 76 22* 9.50 0 0
T.Close 6 5 1 30 14* 7.50 0 0
R.Thorpe 12 11 1 64 30* 6.40 0 0
D.Sanders 13 8 1 17 10 2.43 0 0
Also Played
Played 3 S.Cook 9,0, C.Riley 1
Played 2 N.Briggs 2,2, R.Taylor 1*
Played 1 D.Renton 1*, J.Bladen DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
A.Wray 36.3 10 110 7 15.71 3.01 4-37
R.Thorpe 99 19 379 21 18.05 3.83 6-36
D.Sanders 118.1 23 468 24 19.50 3.96 6-40
D.Heartshorne 36.1 4 121 5 24.20 3.35 2-30
W.Roddham 43.2 6 234 9 26.00 5.40 3-54
D.Friend 87 9 431 16 26.94 4.95 4-24
S.Cook 20 0 115 3 38.33 5.75 1-21
Also Bowled
R.Taylor 5 0 34 2
W.Roe 9 0 33 2
P.Thorpe 14 0 116 1
N.Briggs 12 2 50 1
P.Atkinson 16 1 59 1
C.Riley 1 0 17 0
Catches Stumpings
9 R.Heald 1 R.Heald
6 A.Barton
5 W Roddham
3 C.Elliot, A.Wray
2 A.Lloyd, M.Robinson
1 N.Briggs, P.Thorpe, T.Close,
D.Friend, M.Jackson, R.Thorpe, W.Roe
1st XI Averages 2006
Results (3rd in Premier Division)
Played 22, Won 9, Drawn 6, Lost 4, Abandoned 3
Batting Matches Inns NO Runs HS Average 100 50
R.Musgrave 20 18 6 585 123 48.75 1 2
D.Barton 14 13 1 427 124 35.58 1 2
J.Hunter 14 14 3 382 76 34.73 0 4
J.Gilham 20 20 1 565 76 29.74 0 4
P.Boraston 19 14 3 312 59 28.36 0 2
J.Postill 19 14 2 319 61 26.58 0 1
C.Malthouse 17 16 2 343 78 24.50 0 1
M.Taylor 4 4 0 94 67 23.50 0 1
P.Walton 13 8 2 105 49 17.50 0 0
J.Stevens 15 7 3 63 17* 15.75 0 0
J.Thornton 6 4 1 27 17 9.00 0 0
S.Corley 5 4 1 27 27 9.00 0 0
A.Renton 19 10 2 57 12* 7.12 0 0
N.Briggs 10 8 1 46 22 6.57 0 0
Also Played
Played 10 F.Hawthorne 10*, 0*,3
Played 5 R.Carroll 6*,1*,0*, M.Phillips 1,0
Played 2 M.Pickering 16*,4
Played 1 R.Banerjee 10, A.Wray 4, D.Heartshorne DNB
Bowling Overs Mdns Runs Wkts Average RPO Best
J.Thornton 59 14 175 14 12.50 2.97 7-65
P.Boraston 289.4 51 1077 56 19.23 3.72 7-27
F.Hawthorne 53.3 7 256 12 21.33 4.79 3-11
R.Carroll 20.3 4 89 4 22.25 4.34 2-28
J.Postill 175.5 47 546 22 24.82 3.11 4-46
A.Renton 173.1 29 629 24 26.21 3.63 5-16
J.Hunter 67.3 11 279 10 27.90 4.13 3-67
R.Musgrave 47 6 225 6 37.50 4.79 2-21
Also Bowled
M.Pickering 9 1 42 0
D.Heartshorne 9 2 39 0
A.Wray 0.4 0 0 1
Catches Stumpings
16 C.Malthouse 6 C.Malthouse
8 J.Hunter 2 J.Stevens
7 A.Renton 1 S.Corley
5 S.Corley, P.Boraston, R.Musgrave
3 J.Stevens, D.Barton
2 P.Walton, R.Carroll, J.Thornton
1 J.Postill, F.Hawthorne, N.Briggs
2nd XI Averages 2006
Results (3rd in Division 3)
Played 22, Won 7, Drawn 5, Lost 6, Abandoned 4
Batting Matches Inns NO Runs HS Average 100 50
M.Phillips 5 5 2 390 158 130.00 1 3
M.Taylor 15 14 2 486 124 40.50 2 1
J.Bladen 17 14 7 264 94* 37.71 0 1
S.Corley 9 9 2 256 89* 36.57 0 1
J.Myers 20 20 2 605 120 33.61 2 2
J.Stevens 4 4 0 124 58 31.00 0 1
M.Knowles 16 16 2 348 107* 24.86 1 1
J.Thornton 12 8 3 121 43* 24.20 0 0
D.Naylor 8 8 1 143 36 20.43 0 0
P.Atkinson 14 14 0 282 87 20.14 0 2
N.Briggs 4 4 0 72 37 18.00 0 0
D.Heartshorne 19 6 3 40 18 13.33 0 0
M.Pickering 6 5 2 45 26* 15.00 0 0
P.Walton 4 4 0 49 34 12.25 0 0
A.Wray 8 5 0 42 25 8.40 0 0
D.Sanders 13 6 1 40 24* 8.00 0 0
R.Carroll 12 5 3 12 4* 6.00 0 0
A.Lloyd 6 4 0 15 6 3.75 0 0
S.Mottershead 16 6 4 6 3* 3.00 0 0
Also Played
Played 3 R.Banerjee 23,20,0
Played 2 F.Hawthorne 13, M.Mellor 5, S.Cook 2
Played 1 C.Elliot 6, T.Close 0, A.Barton 1
Bowling Overs Mdns Runs Wkts Average RPO Best
J.Bladen 55.2 10 192 15 12.80 3.47 4-9
M.Pickering 58 15 189 10 18.90 3.26 4-55
J.Thornton 96 28 317 16 19.81 3.30 3-17
R.Carroll 123.5 23 452 20 22.60 3.65 3-25
J.Myers 56.4 7 255 10 25.50 4.50 3-18
D.Heartshorne 137.5 19 537 21 25.57 3.90 4-31
